- |
 - Inquiry Cart
 - |
 - Sign In or Sign Up
 
Categories
            
            
            
            
            
             Contacts Info. 
            - kpc-tech@hotmail.com
 - kpc-tech07
 - +86-755-33072871
 - +86-755-61673817
 - sales@kpc-tech.com
 
                        Home >                   
                                   KN-D30-8D-NNBH-3
Item No.: KN-D30-8D-NNBH-3
		
        IP Networking Monitor whole PDU Voltage Current, KWH, Watt function and Switchable for each port, 8 ways SCHUKO sockets, 16A DIN49441 plug input PDU, 19" of 1U
    	
	
        Description
            
    
     
| 
				 | 
			Item | Description | ||
| 
				 | 
			Product series | PN series – 3(Monitor Total PDU, Switchable for each port) | ||
| 
				 | 
			Product Size | W x H x D = 482.6 x 44.5 x 202 mm | ||
| 
				 | 
			Mounting length | 465 mm | ||
| 
				 | 
			Case color | Black | ||
| 
				 | 
			Socket type | 8 ways 16A Schuko | 
				Plug/ Cable  | 
			
				DIN49441 16A plug 16A ( 3 x 1.5mm2 x 3m )  | 
		
| Function | Illustration | Parameter | Note | ||
| Working voltage | Normal working | AC90~250V | |||
| Input/output current | Max input/output current | 
					16A 16A  | 
				|||
| Working band | Under normal working | 47~60Hz | |||
| Access port | Net port 1 | Via WAN or LAN monitor access or HUB function for Daisy chain | 
					10/100Mb Adaptive Networking  | 
				||
| Net port 2 | |||||
| Serial port | Via Serial port monitor access | RS485 port | |||
| Sensor port | Sensors access | USB | |||
| Access way | 
					HTTP/ HTTPS  | 
				Web browser access | Adapt IE、FireFox inner core browser, support SSL; | ||
| TELNET | Simple command lines access | / | |||
| SSH | Encryption command lines access | Support SSHV2 version | |||
| SNMP | Support SNMP for centralized monitor | Adapt SNMP v1、V2c、V3 | |||
| Operation system compatibility | Support various operation system | Windows/linux etc. | |||
| Secondary development | Used for system integrate | Opening protocol TELNET、SSH | |||
| RS485 | Customized protocol | ||||
| Software upgrade | Manage software load | Support manage software upgrade | |||
| Software on circuit | Support software upgrade on the circuit of hardware | ||||
| Control | Control each outlets on/off | Each outlet breaking capacity 16A 250VAC | |||
| Sequential power on/off | The interval of sequential power off time: 0.5s, Sequential power on 1~250s, user-defined | ||||
| Power status holding | When PDU restart power, Each outlets will remain the status before | ||||
| Monitor | Monitor the input voltage | 
					Resolution:1V Accuracy: ±1%+1 digit Meter range: 90~350V  | 
				|||
| Monitor the total current | 
					Resolution: 0.1A Accuracy: ±1%+1 digit Meter range: 0.1~40A  | 
				||||
| Monitor the total power | 
					Resolution: 0.1KW·H Accuracy: 1 grade  | 
				||||
| Monitor Environment Temperature | 
					Resolution:  1℃ Accuracy: ±1%+1 digit Meter range: -30~100℃  | 
				Optional | |||
| Monitor Environment Humidity | 
					Resolution: 1% Accuracy: ±1%+1 digit Meter range: 01~99%  | 
				Optional | |||
| Alarm limit setting | Total current limit | Auto identify limit rationality | |||
| Temperature limit | |||||
| Humidity limit | |||||
| Outlets alarm | Total current over limit alarm | 
					Local alarm ways: PDU buzzer alarm, sound and light alarm, Dry connect; Remote alarm: SMS, SNMP TRAP, WEB page notice,TELNET/SSH notice  | 
				|||
| Temperature over limit alarm | Optional | ||||
| Humidity over limit alarm | Optional | ||||
| PN series remote alarm: E-mail, SMS, SNMP TRAP, WEB page notice,TELNET/SSH notice | |||||
| Display, Indicate | Outlets indicators | Each outlets with a indicator | |||
| LCD Screen( Hot Swap) | The LCD show the current/voltage, inquiry products information, Alarm information; | ||||
| Manu button operation | Inquiry information | Inquiry product information, Alarm information, current etc. | |||
| On/off Alarm sound, Dry connect | Close/ open alarm sound and dry connect output, Dry connect have normal open/off two choice, passive, touch spot can connect 2A 250VAC | ||||
| Log record | Alarm log | Alarm log circle, Inquiry, export, stock, delete available | |||
| Management | User right limit | Administrator, Normal user | |||
| Outlets grouping | Make group over PDU self sockets limit | ||||
| clock synchronization | Regulate PDU system clock | ||||
| Intelligent recognition | Outlets recognition | Automatic read the sockets type and numbers | |||
| Sensors recognition | Sensors port no need be defined, Automatic read the sensors type and numbers | ||||
| Limit recognition | When over limit, setting failure | ||||
| The MAX output current and PDU power | Help user to limit facilities connect number and type | ||||
| Power factor recognition | Help user to know the current consuming apparatus | ||||
| Sensors in | 1 ~ 8pcs same or different sensors connect in one PDU with Sensor daisy chain box | Flexible sensor input, extend and choose, Customized for new sensors | Optional 1 | ||
| 1 pcs Temperature/ Humidity sensor | 
					Connect one PDU directly (No need daisy chain box)  | 
				Optional 2 | |||


