- |
- Inquiry Cart
- |
- Sign In or Sign Up
Categories
Contacts Info.
- kpc-tech@hotmail.com
- kpc-tech07
- +86-755-33072871
- +86-755-61673817
- sales@kpc-tech.com
Home >
KN-32J30-21E3G-NNBV-2
Item No.: KN-32J30-21E3G-NNBV-2
Three phase IP Networking Monitor whole PDU and Each sockets Voltage Current, KWH, Watt function, 21 ways Lock C13 + 3 ways Lock C19 sockets, 32A input PDU, 0 U
Description
|
|
Item | Description | ||
|
|
Product series | PN series – 2 (Monitor Total PDU and Each sockets, No Switchable) | ||
|
|
Product Size | L x W x D = 1780 x 52 x 44.4 mm | ||
|
|
Mounting length | 1750 mm | ||
|
|
Case color | Black | ||
|
|
Socket type |
Lock C13 10 A ( 21 ways ) +Lock C19 16A ( 3 ways ) |
Plug/ Cable |
3x32A Industrial Plug(3P+N+E) 3x32A ( 5 x 6.0mm2 x 3m ) |
| Function | Illustration | Parameter | Note | ||
| Working voltage | Normal working | AC90~400V | |||
| Input/output current |
Max input/ output current |
32A 10A/16A |
|||
| Working band | Under normal working | 47~60Hz | |||
| Access port | LAN 1 port | Via WAN or LAN monitor access |
10/100Mb Adaptive Networking |
||
| LAN 2 port | HUB function for Daisy chain |
10/100Mb Adaptive Networking |
|||
| COM port | Via Serial port monitor access | RS485 port | |||
| Sensor port | Sensors access | RS485 port | |||
| Access way |
HTTP/ HTTPS |
Web browser access | Adapt IE、FireFox inner core browser, support SSL; | ||
| TELNET | Simple command lines access | / | |||
| SSH | Encryption command lines access | Support SSHV2 version | |||
| SNMP | Support SNMP for centralized monitor | Adapt SNMP v1、V2c、V3 | |||
| Operation system compatibility | Support various operation system | Windows/ linux etc. | |||
| Secondary development | Used for system integrate | Opening protocol TELNET、SSH | |||
| RS485 | Customized protocol | ||||
| Software upgrade | Manage software load | Support manage software upgrade | |||
| Software on circuit | Support software upgrade on the circuit of hardware | ||||
| Monitor | Monitor the input voltage |
Resolution:1V Accuracy: ±1%+1 digit Meter range: 90~350V |
|||
| Monitor the total current |
Resolution: 0.01A Accuracy: ±1%+1 digit Meter range: 0.01~40A |
||||
| Monitor the total kwh |
Resolution: 0.1KW·H Accuracy: 1 grade |
||||
| Monitor each sockets current |
Resolution: 0.01A Accuracy: ±1%+1 digit Meter range: 0.01~20A |
||||
| Monitor the each sockets kwh |
Resolution: 0.1KW·H Accuracy: 1 grade |
||||
| Monitor Environment Temperature |
Resolution: 1℃ Accuracy: ±1%+1 digit Meter range: -30~100℃ |
Optional | |||
| Monitor Environment Humidity |
Resolution: 1% Accuracy: ±1%+1 digit Meter range: 01~99% |
Optional | |||
| Monitor Environment Smoke | Max: 25㎡available | Optional | |||
| Monitor water logging | Water logging or drop monitor | Optional | |||
| Infrared monitoring | The max monitor distance: 16m | Optional | |||
| Door open monitor | Min. 5mm open distance available | Optional | |||
| Surge protection failure monitor | PDU still normal working when failure | Optional | |||
| Alarm limit setting | Total current limit | Auto identify limit rationality | |||
| Temperature limit | |||||
| Humidity limit | |||||
| Outlets alarm | Each ports current over limit alarm | Local alarm ways: PDU buzzer alarm, sound and light alarm; Remote alarm: E-mail, SMS, SNMP TRAP, WEB page notice, TELNET/SSH notice | |||
| Total current over limit alarm | |||||
| Temperature over limit alarm | Optional | ||||
| Humidity over limit alarm | Optional | ||||
| Smoke Alarm | Optional | ||||
| Water logging alarm | Optional | ||||
| Infrared enter alarm | Optional | ||||
| Door open alarm | Optional | ||||
| Surge protection failure alarm | Optional | ||||
| Display, Indicate | LCD Screen( Hot Swap) | The LCD show the current/voltage, inquiry products information, Alarm information; | |||
| Manu button operation | Inquiry information | Inquiry product information, Alarm information, current etc. | |||
| On/off Alarm sound | Close/ open alarm sound | ||||
| Log record | Alarm log | Alarm log circle, Inquiry, export, stock, delete available | |||
| Management | User right limit | Administrator, Normal user | |||
| Outlets grouping | Make group over PDU self sockets limit | ||||
| clock synchronization | Regulate PDU system clock | ||||
| Intelligent recognition | Outlets recognition | Automatic read the sockets type and numbers | |||
| Sensors recognition | Sensors port no need be defined, Automatic read the sensors type and numbers | ||||
| Limit recognition | When over limit, setting failure | ||||
| The MAX output current and PDU power | Help user to limit facilities connect number and type | ||||
| Power factor recognition | Help user to know the current consuming apparatus | ||||
| Sensors in | 1 ~ 8pcs same or different sensors connect in one PDU with Sensor daisy chain box | Flexible sensor input, extend and choose, Customized for new sensors | Optional 1 | ||
| 1 pcs Temperature/ Humidity sensor |
Connect one PDU directly (No need daisy chain box) |
Optional 2 | |||


